Sponsorships
Please fill out the 75th sponsorship inquiry form.
See what benefits you'll receive at each sponsorship level.
| Sponsorship Levels | ||||
|---|---|---|---|---|
| $10,000 (Title) | $7,500 (Diamond) | $1,500 (Friends of ECC) | $1,000 (Ice Cream Truck) | |
| Mention on my.elgin.edu. | Yes | Yes | Yes | Yes |
| Mention in the employee newsletter. | Yes | Yes | Yes | Yes |
| Day of event social media post. | Yes | Yes | Yes | Yes |
| Social media posts leading up to the event. | Yes | Yes | Yes | No |
| Recognition at the event.2 | Yes | Yes | Yes | No |
| 1-2-minute speaking opportunity at the show. | Yes | Yes | No | No |
| Premium table location. | Yes | Yes | No | No |
| Company banner displayed in a premium spot at the event. | Yes | Yes | No | No |
| Opportunity to have logo included on joint marketing materials and giveaways.1 | Yes | Yes | No | No |
| Mention it in chamber of commerce newsletters with the logo. | Yes | Yes | No | No |
| 1Title sponsors will have a large logo and a link to the sponsor website. 2Title sponsors will also be recognized in marketing materials. Diamond sponsors will be recognized at the end of the event. |
||||